Benson Kim
benson25
Grade
Freshman
Competing since
04/19/25
Comps attended
6
Total solves
105
Personal Records
| Event | CR | AR | Single | Average | AR | CR |
|---|---|---|---|---|---|---|
| 4x4 | 4 | 4 | 39.46 | 40.94 | 4 | 4 |
| Pyraminx | 3 | 3 | 4.31 | 5.69 | 3 | 3 |
| Clock | 4 | 4 | 12.33 | 13.61 | 4 | 4 |
| 3x3 | 4 | 4 | 7.08 | 8.22 | 3 | 3 |
| Sq1 | 1 | 1 | 6.23 | 7.68 | 1 | 1 |
| Skewb | 3 | 3 | 4.14 | 7.23 | 4 | 4 |
| 2x2 | 2 | 2 | 2.07 | 4.35 | 3 | 3 |
Completed Solves
Event
| Competition | Rd | Rank | Single | Average | Solves |
|---|---|---|---|---|---|
| Gobbler Cube Day Winter 26 | 1 | 3 | 39.46 | 40.94 | (46.30), 41.26, (39.46), 40.80, 40.77 |