Eric Kauppi
erickauppi43
Year
4
Competing since
04/19/25
Comps attended
1
Total solves
27
Personal Records
Event | CR | AR | Single | Average | AR | CR |
---|---|---|---|---|---|---|
4x4 | N/A | 8 | 1:50.87 | DNF | 8 | N/A |
Pyraminx | N/A | 5 | 10.40 | 15.51 | 7 | N/A |
3x3 | N/A | 10 | 26.85 | 30.02 | 10 | N/A |
2x2 | N/A | 9 | 12.02 | 12.86 | 9 | N/A |
Skewb | N/A | 6 | 12.07 | 18.48 | 6 | N/A |
Clock | N/A | 5 | 22.72 | DNF | 5 | N/A |
Completed Solves
Event
Competition | Rd | Rank | Single | Average | Solves |
---|---|---|---|---|---|
Gobbler Cube Day Spring | 1 | 10 | 26.85 | 30.02 | 35.41, (36.65), 26.99, 27.66, (26.85) |