Eric Kauppi
erickauppi43
Grade
Senior
Competing since
04/19/25
Comps attended
1
Total solves
27
Personal Records
| Event | CR | AR | Single | Average | AR | CR |
|---|---|---|---|---|---|---|
| 4x4 | 16 | 16 | 1:50.87 | N/A | N/A | N/A |
| Skewb | 9 | 9 | 12.07 | 18.48 | 9 | 9 |
| Pyraminx | 8 | 8 | 10.40 | 15.51 | 9 | 9 |
| Clock | 7 | 7 | 22.72 | N/A | N/A | N/A |
| 2x2 | 16 | 16 | 12.02 | 12.86 | 15 | 15 |
| 3x3 | 31 | 31 | 26.85 | 30.02 | 30 | 30 |
Completed Solves
Event
| Competition | Rd | Rank | Single | Average | Solves |
|---|---|---|---|---|---|
| Gobbler Cube Day Spring 25 | 1 | 8 | 1:50.87 | DNF | 2:24.13, (1:50.87), DNF, DNF, (DNF) |