Michael Nielsen
michaeln04
Grade
Senior
Competing since
09/19/25
Comps attended
3
Total solves
65
Personal Records
| Event | CR | AR | Single | Average | AR | CR |
|---|---|---|---|---|---|---|
| 4x4 | 2 | 2 | 28.80 | 33.28 | 2 | 2 |
| Skewb | 1 | 1 | 2.50 | 2.88 | 1 | 1 |
| Clock | 2 | 2 | 8.04 | 8.66 | 2 | 2 |
| 2x2 | 1 | 1 | 1.17 | 1.48 | 1 | 1 |
| Pyraminx | 1 | 1 | 1.08 | 1.55 | 1 | 1 |
| 3x3 | 1 | 1 | 5.74 | 6.71 | 1 | 1 |
Completed Solves
Event
| Competition | Rd | Rank | Single | Average | Solves |
|---|---|---|---|---|---|
| Gobbler Cube Day Winter 26 | 1 | 2 | 28.80 | 33.28 | 32.16, 31.63, (40.88), 36.06, (28.80) |