Shiva Thadkamalla
shiva_thadkamalla
Grade
Alum
Competing since
02/21/26
Comps attended
1
Total solves
30
Personal Records
| Event | CR | AR | Single | Average | AR | CR |
|---|---|---|---|---|---|---|
| 4x4 | 8 | 8 | 50.54 | 55.51 | 8 | 8 |
| Skewb | 7 | 7 | 8.66 | 10.78 | 7 | 7 |
| 2x2 | 6 | 6 | 3.67 | 6.30 | 9 | 9 |
| Pyraminx | 10 | 10 | 12.74 | 16.82 | 10 | 10 |
| 3x3 | 19 | 19 | 14.25 | 15.87 | 16 | 16 |
Completed Solves
Event
| Competition | Rd | Rank | Single | Average | Solves |
|---|---|---|---|---|---|
| Gobbler Cube Day Winter 26 | 1 | 7 | 50.54 | 55.51 | 55.79, 57.07, (50.54), 53.68, (57.36) |