Shiva Thadkamalla
shiva_thadkamalla
Grade
Alum
Started
02/21/26
Competitions
1
Solves
30
Personal Records
| Event | CR | AR | Single | Average | AR | CR |
|---|---|---|---|---|---|---|
| 4x4 | 10 | 10 | 50.54 | 55.51 | 10 | 10 |
| Skewb | 9 | 9 | 8.66 | 10.78 | 9 | 9 |
| 2x2 | 9 | 9 | 3.67 | 6.30 | 14 | 14 |
| Pyraminx | 11 | 11 | 12.74 | 16.82 | 11 | 11 |
| 3x3 | 29 | 29 | 14.25 | 15.87 | 23 | 23 |
Completed Solves
Event
| Competition | Rd | Rank | Single | Average | Solves |
|---|---|---|---|---|---|
| Gobbler Cube Day Winter 26 | 1 | 7 | 50.54 | 55.51 | 55.79, 57.07, (50.54), 53.68, (57.36) |